| :: BROOKSIDE • N. of Hwy. 370 on 25th Street :: |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME
STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Concord | Ranch | 10504 S. 27 St. | Drywall | $176,400 | -1,500 | $174,900 |
| Sheridan | Ranch | 10602 S. 27 St. | Basement | $176,400 | -1,500 | $174,900 |
| Concord | Ranch | 10604 S. 27 St. | Basement | $177,900 | -1,500 | $176,400 |
| Sheridan | Ranch | 10606 S. 27 St. | Basement | $175,900 | -1,500 | $174,400 |
| Concord | Ranch | 10608 S. 27 St. | Basement | $176,900 | -1,500 | $175,400 |
| Sheridan | Ranch | 10610 S. 27 St. | Basement | $176,400 | -1,500 | $174,900 |
*Close in 30 days with YOUR
color selections!
Prices subject to change without notice.
| :: BROOK PARK • N. of Hwy. 370 on 25th Street :: |
|
|
|
MODEL
|
STYLE
|
ADDRESS
|
HOME
STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Sheridan | Ranch | 10702 S. 25th Ave. | Drywall | $173,900 | -5,000 | $168,900 |
| Concord | Ranch | 10704 S. 25th Ave. | ||||
| Sheridan | Ranch | 10708 S. 25th Ave. | Basement | $173,900 | -5,000 | $168,900 |
| Sheridan | Ranch | 10706 S. 25th Ave | ||||
| Concord | Ranch | 10710 S. 25th Ave | Basement | $175,900 | -5,000 | $170,900 |
| Sheridan | Ranch | 10712 S. 25th Ave | Basement | $174,400 | -5,000 | $169,400 |
| Concord | Ranch | 10714 S. 25th Ave | Basement | $177,400 | -5,000 | $172,400 |
*Close in 30 days with YOUR
color selections!
Prices subject to change without notice.
| :: CANTERBERRY CROSSING • 202nd & F Street :: |
|
(402) 689-3315 Millard Schools |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME
STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Tacoma | 2 story | 20201 G St. | Basement | $187,400 | -4,500 | $182,900 |
| Tacoma | 2 story | 4212 S. 202 St. | Frame | $188,900 | -1,500 | $187,400 |
| Cambridge | Ranch | 4301 S. 202 Ave. | Basement | $196,400 | -2,000 | $194,400 |
| Danville | 2 story | 4307 S. 202 Ave. | Basement | $202,900 | -2,000 | $200,900 |
| Cambridge | Ranch | 4313 S. 202 Ave. | ||||
| Tacoma | 2 story | 4319 S. 202 Ave. | Basement | $192,400 | -1,500 | $190,900 |
| Bradford | 2 story | 20201 I St. | Basement | $203,900 | -2,000 | $201,900 |
| Danville | 2 story | 20207 I St. | ||||
| Bradford | 2 story | 20213 I St. | Basement | $203,400 | -2,000 | $201,400 |
| Cambridge | Ranch | 4218 S. 202 St. | Basement | $191,400 | -2,000 | $189,400 |
| Cambridge | Ranch | 4310 S. 202 St. | Basement | $190,400 | -2,000 | $188,400 |
| Danville | 2 story | 20253 I St. | Footings | $196,400 | -2,000 | $194,400 |
| Bradford | 2 story | 20259 I St. | Footings | $203,900 | -2,000 | $201,900 |
| Danville | 2 story | 4320 S. 202 Ave. | $198,400 | -2,000 | $196,400 |
*Close in 30 days with YOUR
color selections!.
Prices subject to change without notice.
| :: COTTONWOOD CREEK • 192nd Street, South of Q St. :: NOW OPEN - Sales Center Coming Soon! |
|
Email: Monica, mlang@celebrityhomesomaha.com (402) 689-3315, Millard Schools |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME
STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Tacoma | 2-story | 5833 S.191 St. | Drywall | $185,200 | -1,500 | $183,700 |
| Aurora | Multi level | 5802 S. 191 Ter | ||||
| Vista | Multi level | 5808 S. 191 Ter | Electrical Rough | $150,400 | -1,000 | $149,400 |
| Cambridge | Ranch | 5702 S. 190 Ter. | Electrical Rough | $183,400 | -2,000 | $181,400 |
| Concord | Ranch | 5708 S. 190 Ter. | ||||
| Vista | Multi level | 5743 S. 190 Ter. | Basement | $153,400 | -1,000 | $152,400 |
| Sheridan | Ranch | 5814 S. 190 Ter | Heating Rough | $175,900 | -1,500 | $174,400 |
| Concord | Ranch | 5808 S. 190 Ter | Basement | $176,900 | -1,500 | $175,400 |
| Sheridan | Ranch | 5714 S. 190 Ter | Basement | $177,900 | -1,500 | $176,400 |
| Tacoma | 2-story | 5830 S. 191 St. | Basement | $179,400 | -1,500 | $177,900 |
| Sterling | 2-story | 5822 S. 191 St. | Basement | $171,400 | -1,500 | $169,900 |
| Cambridge | Ranch | 5837 S. 191 Ave. | Footings | $182,400 | -2,000 | $180,400 |
| Santee | Multi level | 5737 S. 190 Ter | Footings | $151,900 | -1,500 | $150,400 |
| Cambridge | Ranch | 5720 S. 190 Ter | Footings | $183,400 | -2,000 | $181,400 |
*Close in 30 days with YOUR
color selections!
Prices subject to change
without notice.
| :: CIMARRON WOODS EAST • 96th, N. of Giles :: |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME
STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Vista | Multi level | 7329 Frederick Cir. | ||||
| Concord | Ranch | 9729 Valley View Dr. | Plumbing Rough | $181,900 | -1,500 | $180,400 |
| Sheridan | Ranch | 9737 Valley View Dr. | ||||
| Sheridan | Ranch | 9741 Valley View Dr. | ||||
| Vista | Multi level | 7411 S. 97 St. | Basement | $153,400 | -1,000 | $152,400 |
| Santee | Multi level | 7419 S. 97 St. | ||||
| Vista | Multi level | 7427 S. 97 St. | Basement | $153,900 | -1,000 | $152,900 |
| Santee | Multi level | 7433 S. 97 St. | Basement | $153,900 | -1,000 | $152,900 |
| Tucson | Multi level | 7319 S. 97 Cir. | ||||
| Sedona | 2-story | 7327 S. 97 Cir. | Ready for you to move in! | $174,900 | $174,900 |
*Close in 30 days with YOUR
color selections!
Prices subject to change without notice.
| :: CLEAR WATER FALLS • 48th St., South of Capehart Rd. :: NOW OPEN |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME
STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Ashton | Ranch | 4603 Clearwater Dr. | Trim |
$171,400 |
-16,500 | $154,900 |
| Ashton | Ranch | 4607 Clearwater Dr. | Frame |
$166,900 |
-12,000 | $154,900 |
| Sterling 2010 | 2-story | 4509 Clearwater Dr. | ||||
| Tucson 2010 | Multi level | 13913 Springview Dr. | Trim | $154,400 | -5,500 | $148,900 |
| Vista 2010 | Multi level | 4410 Waterford Ave. | Drywall | $150,400 | -5,500 | $144,900 |
| Vista | Multi level | 4615 Waterford Ave. | ||||
| DelRay | Tri level | 13908 S. 47 St. | Basement | $162,400 | -5,500 | $157,400 |
| Santee | Multi level | 13818 S. 47 St. | Basement | $152,400 | -5,000 | $147,400 |
| Sterling | 2-story | 4609 Clearwater Dr. | Basement | $173,400 | -5,000 | $168,400 |
| Carmel | 2-story | 4506 Waterford Ave. | Basement | $163,9400 | -5,000 | $158,900 |
| Carmel | 2-story | 4611 Clearwater Dr. | ||||
| Sheridan | Ranch | 4509 Waterford Ave. | $175,900 | -10,000 | $165,900 | |
| DelRay | Tri level | 4502 Waterford Ave. | $161,900 | -5,000 | $156,900 | |
| Sterling | 2-story | 4508 Waterford Ave. | $174,900 | -5,000 | $169,900 | |
| Tacoma | 2-story | 4510 Waterford Ave. | $179,400 | -5,000 | $174,400 |
*Close in 30 days with YOUR
color selections!
Prices subject to change without notice.
| :: HARRISON PARK EAST • 185th & Harrison Street :: |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME
STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Concord | Ranch | 18827 Birchwood Ave. | Drywall | $174,900 | -1,500 | $173,400 |
| Sheridan | Ranch | 18821 Birchwood Ave. | Drywall | $173,900 | -1,500 | $172,400 |
| Sterling | 2-story | 18808 Birchwood Ave. | Electrical Rough | $172,400 | -1,500 | $170,900 |
| Tacoma | 2-story | 18814 Birchwood Ave. | Basement | $177,400 | -1,500 | $176,400 |
| Delray | Multi level | 18815 Washington St. | Basement | $160,400 | -1,000 | $159,400 |
| Aurora | Multi level | 18821 Washington St. | Electrical Rough | $159,900 | -1,000 | $158,900 |
| Cambridge | Ranch | 18815 Birchwood Ave. | Electrical Rough | $182,400 | -2,000 | $180,400 |
| Delray | Multi level | 18802 Birchwood Ave. | Basement | $161,400 | -1,000 | $160,400 |
| Tucson | Multi level | 18809 Washington St. | Basement | $156,400 | -1,000 | $155,400 |
| Tacoma | 2-story | 18732 Birchwood Ave. | Basement | $177,900 | -1,500 | $176,400 |
| Sterling | 2-story | 18726 Birchwood Ave. | Basement | $172,400 | -1,500 | $170,900 |
| Delray | Multi level | 18803 Washington St. | Footings | $160,400 | -1,000 | $159,400 |
| Aurora | Multi level | 18719 Washington St. | Footings | $160,900 | -1,000 | $159,900 |
| Tucson | Multi level | 18713 Washington St. | Footings | $153,900 | -1,000 | $152,900 |
*Close in 30 days with YOUR
color selections!
Prices subject to change without notice.
| :: HARRISON PARK WEST • 192nd & 'Y' Street, about 6 blks S. of 192nd & Q St:: |
| Tour Models: Tucson, Santee and Sierra, Del Mar Ashton: :6016 S 191st Terrace, Omaha, NE 68135 |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME
STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Santee | Multi level | 6125 S. 189 St. | Electrical Rough |
$151,400 |
-1,500 | $149,900 |
| Sterling | 2-story | 6108 S. 190 Ter. | Basement | $180,900 | -1,500 | $179,400 |
| Sheridan | Ranch | 6112 S. 190 Ter. | ||||
| Vista | Multi level | 6113 S. 189 St. | ||||
| Concord | Ranch | 6118 S. 190 Ter. | Basement | $178,900 | -1,500 | $177,400 |
| Santee | Multi level | 6109 S. 189 St. | Basement | $152,400 | -1,000 | $151,400 |
| Santee | Multi level | 6105 S. 189 St. | Basement | $151,900 | -1,000 | $150,900 |
| Vista | Multi level | 6101 S. 189 St. | Footings | $151,400 | -1,000 | $150,400 |
*Close in 30 days with YOUR
color selections!
Prices subject to change without notice.
| :: QUAIL RUN VALLEY • 168th & Fort :: |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME
STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Del Ray | Tri level | 5152 N. 169 St. | ||||
| Tucson | Multi level | 16902 Browne St. |
|
|||
| Vista 2010 | Multi level | 16915 Camden Ave. | Drywall |
$149,900 |
-5,000 | $144,900 |
| Carson | Multi level | 4709 N. 168 Ave. | Drywall |
$142,900 |
-3,000 | $139,900 |
| Dillon | Multi level | 16826 Grand Cir | Drywall | $142,400 | -1,000 | $141,400 |
| Carson | Multi level | 17101 Camden Cir | ||||
| Vista | Multi level | 16914 Browne St. | Frame |
$151,400 |
-1,000 | $150,400 |
| Santee | Multi level | 16918 Browne St. | Basement | $150,900 | -1,000 | $149,900 |
| Dillon | Multi level | 16922 Camden Ave. | ||||
| Camino | Multi level | 16926 Camden Ave. | ||||
| Dillon | Multi level | 16930 Camden Ave. | Basement | $142,400 | -1,000 | $141,400 |
| Camino | Multi level | 16934 Camden Ave. | Basement | $142,400 | -1,000 | $141,400 |
| Dillon | Multi level | 16909 Tibbles St. | Basement | $140,900 | -1,000 | $139,900 |
| Santee | Multi level | 16918 Tibbles St. | Basement | $151,900 | -1,000 | $150,900 |
| Carson | Multi level | 16913 Tibbles St. | Footings | $142,400 | -1,000 | $141,400 |
| Camino | Multi level | 16917 Tibbles St. | Footings | $140,400 | -1,000 | $139,400 |
| Dillon | Multi level | 16919 Camden Ave. | Footings | $140,400 | -1,000 | $139,400 |
| Camino | Multi level | 16923 Camden Ave. | Footings | $140,900 | -1,000 | $139,900 |
*Close in 30 days with YOUR
color selections!
Prices subject to change without
notice.
|
MODEL
|
STYLE
|
ADDRESS
|
HOME
STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Sheridan | Ranch | 11318 S. 212 St. | ||||
| Sheridan | Ranch | 11322 S. 212 St. | ||||
| Sheridan | Ranch | 11326 S. 212 St. |
*Close in 30 days with YOUR
color selections!.
Prices subject to change without
notice.
| :: STANDING STONE VISTA • South of Hwy. 370 on Hwy 6 :: |
| Homes from |
| Gretna Schools |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME
STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Cambridge | Multi level | 11806 S. 211 St. | ||||
| Tucson | Multi level | 11712 S. 210 St. | Electrical Rough | $154,900 | -5,000 | $149,900 |
| Sheridan | Ranch | 11726 S. 210 St. | Basement | $174,900 | -5,500 | $169,400 |
| Santee | Multi level | 11723 S. 211 St. | Electrical Rough | $150,900 | -5,000 | $145,900 |
| Vista | Multi level | 11739 S. 210 St. | Basement | $150,400 | -5,000 | $145,400 |
| Santee | Multi level | 11735 S. 210 St. | Basement | $152,400 | -5,000 | $147,400 |
| Sheridan | Ranch | 11742 S. 211 St. | Basement | $171,900 | -5,500 | $166,400 |
| Concord | Ranch | 11802 S. 211 St. | Basement | $172,900 | -5,500 | $167,400 |
| Concord | Ranch | 21307 Flagstone Dr. | Basement | $176,900 | -5,500 | $171,400 |
| Sheridan | Ranch | 21315 Flagstone Dr. | Basement | $175,900 | -5,500 | $170,400 |
| Aurora | Multi level | 11804 S. 213 St. | $163,400 | -5,000 | $158,400 | |
| Delray | Multi level | 11808 S. 213 St. | $160,900 | -5,000 | $155,900 | |
| Tucson | Multi level | 21210 Flagstone Dr. | $153,400 | -5,000 | $148,400 | |
| Vista | Multi level | 21214 Flagstone Dr. | $151,400 | -5,000 | $146,400 | |
| Delray | Multi level | 21304 Flagstone Dr. | ||||
| Cambridge | Multi level | 21209 Flagstone Dr. | $182,400 | -5,000 | $177,400 | |
| Concord | Ranch | 21201 Flagstone Dr. | $176,400 | -5,000 | $171,400 | |
| Cambridge | Multi level | 21121 Flagstone Dr. | $184,400 | -5,000 | $179,400 | |
| Sheridan | Ranch | 21317 Stonehaven Ct. | $174,900 | -5,000 | $169,900 |
*Close in 30 days with YOUR
color selections!
Prices subject to change without notice.
| :: STONE RIDGE • 161st & Fort Street :: |
|
|
|
MODEL
|
STYLE
|
ADDRESS
|
HOME
STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Concord | Ranch | 4924 N. 162 St. | ||||
| Sterling | 2-story | 4916 N. 161 St. | Electrical Rough | $179,900 | -5,000 | $174,900 |
| Tacoma | 2-story | 4910 N. 161 St. | Drywall | $184,900 | -5,000 | $179,900 |
| Sterling | 2-story | 4816 N. 161 St. | Basement | $173,400 | -1,500 | $171,900 |
| Concord | Ranch | 4904 N. 161 St. | Basement | $178,400 | -1,500 | $176,900 |
| Delray | Multi level | 5008 N. 161 St. | $163,900 | -1,000 | $162,900 | |
| Tucson | Multi level | 5014 N. 161 St. | $156,400 | -1,000 | $155,400 | |
| Delray | Multi level | 5020 N. 161 St. | $162,900 | -1,000 | $161,900 | |
| Sheridan | Ranch | 4906 N. 162 St. | $179,900 | -1,500 | $178,400 | |
| Santee | Multi level | 5002 N. 161 St. | Footings | $153,900 | -1,000 | $152,900 |
| Vista | Multi level | 5026 N. 161 St. | $153,900 | -1,000 | $152,900 | |
| Santee | Multi level | 5032 N. 161 St. | $155,400 | -1,000 | $154,400 | |
| Sterling | 2-story | 4614 N. 166 St. | Electrical Rough | $175,900 | -1,500 | $174,400 |
| Concord | Ranch | 4620 N. 166 St. | Electrical Rough | $176,400 | -1,500 | $174,900 |
| Tucson | Multi level | 16515 Meredith Ave. | Basement | $153,900 | -1,500 | $152,900 |
| Cambridge | Ranch | 4743 N. 167 St. | Basement | $185,900 | -2,000 | $183,900 |
| Danville | 2-story | 4737 N. 167 St. | ||||
| Bradford | 2-story | 4731 N. 167 St. | Footings | $198,900 | -2,000 | $196,900 |
| Cambridge | Ranch | 4725 N. 167 St. | Basement | $183,400 | -2,000 | $181,400 |
| Aurora | Multi level | 4742 N. 167 St. | Basement | $162,900 | -1,000 | $161,900 |
| Sterling | 2-story | 4736 N. 167 St. | Basement | $171,900 | -1,500 | $170,400 |
| Tacoma | 2-story | 4728 N. 167 St. | ||||
| Vista | Multi level | 16523 Meredith Ave. | Basement | $151,400 | -1,000 | $150,400 |
| Santee | Multi level | 16527 Meredith Ave. | Basement | $151,400 | -1,000 | $150,400 |
| Vista | Multi level | 16531 Meredith Ave. | Basement | $151,400 | -1,000 | $150,400 |
| Tucson | Multi level | 16535 Meredith Ave. | Basement | $154,400 | -1,000 | $153,400 |
| Delray | Multi level | 16539 Meredith Ave. | Basement | $161,400 | -1,000 | $160,400 |
| Aurora | Multi level | 16543 Meredith Ave. | Basement | $160,900 | -1,000 | $159,900 |
| Bradford | 2-story | 4714 N. 167 Ave. | Footings | $198,900 | -2,000 | $196,900 |
| Cambridge | Ranch | 4708 N. 167 Ave. | ||||
| Danville | 2-story | 4702 N. 167 Ave. | Footings | $199,400 | -2,000 | $197,400 |
| Tacoma | 2-story | 16520 Butler Ave. | Footings | $177,900 | -1,500 | $176,400 |
| Danville | 2-story | 4720 N. 167 Ave. | $198,900 | -2,000 | $196,900 | |
| Concord | Ranch | 16526 Butler Ave. | $171,900 | -1,500 | $170,400 | |
| Tacoma | 2-story | 16532 Butler Ave. | $177,400 | -1,500 | $175,900 |
*Close in 30 days with YOUR
color selections!
Prices subject to change without notice.
| :: FAIRVIEW CROSSING • Fairview Road & Kennedy Freeway :: |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME
STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Tacoma | 2-story | 1609 Old Gaelic St. | ||||
| Tacoma | 2-story | 1605 Old Gaelic St. | ||||
| Sheridan | Ranch | 1503 Old Gaelic St. | Basement | $174,900 | -10,000 | $164,900 |
| Sheridan | Ranch | 1505 Old Gaelic St. | Basement | $171,900 | -10,000 | $161,900 |
| Sterling | 2-story | 1507 Old Gaelic St. | Footings | $173,900 | -10,000 | $163,900 |
| Sheridan | Ranch | 1509 Old Gaelic St. | Footings | $172,900 | -10,000 | $162,900 |
| :: FAIRVIEW SOUTH • Fairview Road & Kennedy Freeway :: |
|
|
|
MODEL
|
STYLE
|
ADDRESS
|
HOME
STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Danville | 2-story | 14105 S. 18 St. | ||||
| Bradford | 2-story | 14107 S. 18 St. | Electrical Rough | $197,900 | -2,000 | $195,900 |
| Cambridge | Ranch | 14109 S. 18 St. | Electrical Rough | $186,400 | -2,000 | $184,400 |
| Bradford | 2-story | 14201 S. 18 St. | Basement | $198,900 | -2,000 | $196,900 |
| Cambridge | Ranch | 14203 S. 18 St. | Basement | $186,400 | -2,000 | $184,400 |
| Danville | 2-story | 14209 S. 18 St. | Basement | $199,900 | -2,000 | $197,900 |
| Danville | 2-story | 14104 S. 18 St. | Footings | $190,400 | -2,000 | $188,400 |
| Danville | 2-story | 14205 S. 18 St. |
Prices subject to change without notice.
| :: WOOD VALLEY • 144th & Ida St.:: |
| Tour Model: s14322 Wood Valley Dr. Omaha, NE 68142 |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME
STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Concord | Ranch | 7051 N. 142 St. | Basement |
$178,900 |
-10,000 | $168,900 |
| Sterling | 2-story | 7055 N. 142 St. | Basement | $180,900 | -10,000 | $170,900 |
| Sheridan | Ranch | 7059 N. 142 St. | Basement | $177,400 | -10,000 | $162,400 |
| Sheridan | Ranch | 7054 N. 142 Ave. | Drywall | $172,600 | -9,700 | $162,900 |
| Concord | Ranch | 7058 N. 142 Ave. | Frame | $175,400 | -10,000 | $165,400 |
| Sterling | 2-story | 7062 N. 142 Ave. | ||||
| Multi level | 7520 N. 143 St. | Electrical Rough | $153,900 | -5,000 | $148,900 | |
| Santee | Multi level | 7523 N. 143 St. | Electrical Rough | $151,900 | -5,000 | $146,900 |
| Carmel | 2-story | 14253 Potter Pkwy. | Electrical Rough | $167,900 | -10,000 | $157,900 |
| Concord | Ranch | 14257 Potter Pkwy. | Electrical Rough | $174,100 | -10,200 | $163,900 |
| Santee | Multi level | 14218 Vane St. | Basement | $154,400 | -5,000 | $149,400 |
| Vista | Multi level | 14222 Vane St. | Electrical Rough | $154,400 | -5,500 | $148,900 |
| Delray | Multi level | 14226 Vane St. | ||||
| Delray | Multi level | 7519 N. 143 St. | $162,400 | -5,000 | $157,400 | |
| Tucson | Multi level | 7513 N. 143 St. | $154,900 | -5,000 | $149,900 | |
| Vista | Multi level | 7509 N. 143 St. | $152,400 | -5,000 | $147,900 |