|
MODEL |
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Sheridan | Ranch | 10409 S. 27 St. | Ready for your final color selection* | $177,900 | -2,500 | $175,400 |
| Ashton | Ranch | 10322 S. 27 Cir. | Heat rough | $173,400 | -2,500 | $170,900 |
| Santee | Multi level | 10511 S. 27 St. | Frame | $157,500 | -1,500 | $156,000 |
| Sheridan | Ranch | 10320 S. 27 Cir. | Basement | $181,400 | -2,500 | $178,900 |
| Tucson | Multi level | 10603 S. 27 St. | Basement | $157,500 | -1,500 | $156,000 |
| Modesto | Ranch | 10406 S. 27 St. | Basement | $186,900 | -2,500 | $184,400 |
| Modesto | Ranch | 10408 S. 27 St. | Basement | $188,900 | -2,500 | $186,400 |
| Sheridan | Ranch | 10410 S. 27 St. | $179,900 | -2,500 | $177,400 | |
| Modesto | Ranch | 10502 S. 27 St. | $187,900 | -2,500 | $185,400 | |
| Vista | Multi level | 10605 S. 27 St. | $156,900 | -1,500 | $155,400 | |
| Santee | Multi level | 10607 S. 27 St. | $156,900 | -1,500 | $155,400 |
|
|
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Vista | Multi level | 10707 S. 25th Ave. | Ready for your final color selection* | $156,900 | -1,500 | $155,400 |
| Vista | Multi level | 10711 S. 25th Ave. | Elec rough | $157,500 | -1,500 | $156,000 |
| :: CANTERBERRY CROSSING • 202nd & F Street :: |
|
|
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Tacoma | 2-story | 4163 S. 200 St. | Ready for your final color selection* | $197,400 | -3,500 | $193,900 |
| Cambridge | Ranch | 4157 S. 200 St. | Ready for your final color selection* | $192,900 | -2,500 | $190,400 |
| Danville | 2-story | 4180 S. 199 Cir. | Basement | $207,900 | -3,500 | $204,400 |
| Cambridge | Ranch | 4215 S. 202 St. | Basement | $187,900 | -2,500 | $185,400 |
| :: COTTONWOOD CREEK • 192nd Street, South of Q St. :: NOW OPEN - Sales Center Coming Soon! |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Vista | Multi level | 5823 S. 190 Ter | Ready for your final color selection* | $152,400 | -1,500 | $150,900 |
| Tucson | Multi level | 5829 S. 190 Ter | Ready for your final color selection* | $153,000 | -1,500 | $151,500 |
| Vista | Multi level | 5833 S. 190 Ter | Ready for your final color selection* | $153,000 | -1,500 | $151,500 |
| Tucson | Multi level | 5839 S. 190 Ter | Trim | $152,400 | -1,500 | $150,900 |
| Cambridge | Ranch | 5827 S. 191 St. | Elec rough | $187,400 | -2,500 | $187,400 |
| Tacoma | 2-story | 5821 S.191 St | Heat rough | $184,400 | -3,500 | $180,900 |
| Ashton | Ranch | 5838 S. 190 Ter. | Elec rough | $170,900 | -2,500 | $168,400 |
| Sheridan | Ranch | 5826 S. 190 Ter. | Plumb rough | $173,900 | -2,500 | $171,400 |
| Cambridge | Ranch | 5815 S. 191 St. | Basement | $184,400 | -2,500 | $181,900 |
| Tacoma | 2-story | 5833 S.191 St | Basement | $187,400 | -3,500 | $183,900 |
| Sterling | 2-story | 5820 S. 191 Ter. | Basement | $179,900 | -3,500 | $176,400 |
| Cambridge | Ranch | 5642 S. 190 Ter. | $183,900 | -2,500 | $181,400 | |
| Modesto | Ranch | 5648 S. 190 Ter. | $182,400 | -2,500 | $179,900 |
| :: CIMARRON WOODS EAST • 96th, N. of Giles :: |
|
|
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Vista | Multi level | 7429 Frederick St. | Ready for your final color selection* | $161,000 | -1,500 | $159,500 |
| Santee | Multi level | 7423 Frederick Cir. | Ready for your final color selection* | $163,000 | -1,500 | $161,500 |
| Del Ray | Tri level | 7311 Frederick Cir. | Ready for your final color selection* | $166,000 | -1,500 | $164,500 |
| Tucson | Multi level | 7317 Frederi ck Cir. | Ready for your final color selection* | $162,000 | -1,500 | $160,500 |
| Santee | Multi level | 7323 Frederick Cir. | Ready for your final color selection* | $161,400 | -1,500 | $159,900 |
| Modesto | Ranch | 9901 Edward St. | Drywall | $184,900 | -2,500 | $182,400 |
| Tacoma | 2-story | 9921 Edward St. | Elec rough | $185,900 | -3,500 | $182,400 |
| Sheridan | Ranch | 9911 Edward St. | Elec rough | $179,900 | -2,500 | $177,400 |
| Del Ray | Tri level | 7519 S. 97 St. | Basement | $165,400 | -1,500 | $163,900 |
| Tucson | Multi level | 7511 S. 97 St. | Basement | $159,900 | -1,500 | $158,400 |
| Vista | Multi level | 7505 S. 97 St. | Basement | $159,900 | -1,500 | $158,400 |
| Cambridge | Ranch | 9834 Edward St. | Footings | $188,900 | -2,500 | $186,400 |
| Sterling | 2-story | 9902 Edward St. | Footings | $186,400 | -3,500 | $182,900 |
| :: CLEAR WATER FALLS • 48th St., South of Capehart Rd. :: NOW OPEN |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Modesto | Ranch | 4610 Clearwater Dr. | Ready for your final color selection* | $184,900 | -2,500 | $182,400 |
| Sheridan | Ranch | 4507 Clearwater Dr. | Ready for your final color selection* | $176,900 | -2,500 | $174,400 |
| Sheridan | Ranch | 4511 Clearwater Dr. | Ready for your final color selection* | $177,900 | -2,500 | $175,400 |
| Sterling | 2-story | 4509 Clearwater Dr. | Drywall | $181,900 | -3,500 | $178,400 |
| Tacoma | 2-story | 13909 Springview Dr. | Foorings | $182,900 | -3,500 | $179,400 |
| Sterling | 2-story | 4503 Clearwater Dr. | $184,900 | -3,500 | $181,400 | |
| Ashton | Ranch | 4603 Clearwater Dr. |
$172,400 |
-2,500 | $169,900 | |
| Carmel | 2-story | 4605 Clearwater Dr. | $172,900 | -3,500 | $169,400 | |
| Ashton | Ranch | 4607 Clearwater Dr. |
$167,400 |
-2,500 | $164,900 |
| :: GILES CORNER • 72nd & Giles :: |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Vista | Multi level | 7305 Michelle Ave. | Ready for your final color selection* | $156,900 | -1,500 | $155,400 |
| Tucson | Multi level | 7313 Michelle Ave. | Ready for your final color selection* | $157,500 | -1,500 | $156,000 |
| Vista | Multi level | 7221 Michelle Ave. | Ready for your final color selection* | $157,500 | -1,500 | $156,000 |
| Tucson | Multi level | 7217 Michelle Ave. | Ready for your final color selection* | $156,900 | -1,500 | $155,400 |
| Santee | Multi level | 7814 S. 75 Ave. | Frame | $157,400 | -1,500 | $155,900 |
| Del Ray | Tri level | 7808 S. 75 Ave. | Basement | $160,400 | -1,500 | $158,900 |
| Del Ray | Tri level | 7802 S. 75 Ave. | Basement | $161,000 | -1,500 | $159,500 |
| :: HARRISON PARK EAST • 185th & Harrison Street :: |
|
|
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Modesto | Ranch | 18801 Polk St. | Ready for your final color selection* | $176,500 | -7,500 | $169,900 |
| Modesto | Ranch | 18763 Polk St. | Ready for your final color selection* | $175,900 | -7,500 | $168,400 |
| Santee LTD | Multi level | 18713 Cinnamon St. | Ready for your final color selection* | $159,900 | -1,500 | $158,400 |
| Tucson LTD | Multi level | 18707 Cinnamon St. | Ready for your final color selection* | $159,900 | -1,500 | $158,400 |
| Santee LTD | Multi level | 18701 Cinnamon St. | Ready for your final color selection* | $159,300 | -1,500 | $157,800 |
| Del Ray LTD | Tri level | 18722 Washington St | Elec rough | $162,900 | -1,500 | $161,400 |
| Tucson LTD | Multi level | 18710 Washington St | Basement | $157,900 | -1,500 | $156,400 |
| Aurora LTD | Multi level | 18704 Washington St | Heat rough | $163,900 | -1,500 | $162,400 |
| Cambridge | Ranch | 18835 Birchwood Dr. | Footings | $182,900 | -2,500 | $180,400 |
| Modesto | Ranch | 18831 Birchwood Dr. | $180,400 | -2,500 | $177,900 |
| :: HARRISON PARK WEST • 192nd & 'Y' Street, about 6 blks S. of 192nd & Q St:: |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Carmel | 2-story | 6128 S. 189 Ave. | Ready for your final color selection* | $170,900 | -7,000 | $163,900 |
| Tucson | Multi level | 5907 S. 190 Ter. | Ready for your final color selection* |
$153,000 |
-1,500 | $151,500 |
| Del Ray | Tri level | 6008 S. 188 St. | Heat rough |
$155,500 |
-1,500 | $154,000 |
| Santee | Multi level | 6004 S. 188 St. | Heat rough |
$152,500 |
-1,500 | $151,000 |
| Sheridan | Ranch | 5908 S. 190 Ter. | Basement |
$175,400 |
-2,500 | $172,900 |
| Ashton | Ranch | 5902 S. 190 Ter. | Basement |
$168,900 |
-2,500 | $166,400 |
| :: QUAIL RUN VALLEY • 168th & Fort :: |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Vista | Multi level | 5152 N. HWS Cleveland | Ready for your final color selection* | $153,900 | -1,500 | $152,400 |
| Tucson | Multi level | 5156 N. 169 St. | Ready for your final color selection* | $150,300 | $148,800 | |
| Del Ray | Tri level | 5152 N. 169 St. | Ready for your final color selection* | $153,900 | -1,500 | $152,400 |
| Vista | Multi level | 16905 Tibbles St. | Drywall |
$147,900 |
-1,500 | $146,400 |
| Santee | Multi level | 16901 Tibbles St. | Drywall |
$149,400 |
-1,500 | $147,900 |
| -1,500 | $139,500 | |||||
| Dillon | Multi level | 16918 Camden Ave. | Plumb rough | $137,400 | -1,500 | $135,900 |
| Tucson | Multi level | 16902 Browne St. | Basement |
$149,400 |
-1,500 | $147,900 |
| Del Ray | Tri level | 16906 Browne St. | Bssement | $153,500 | -1,500 | $152,000 |
| Santee | Multi level | 16910 Browne St. | Basement |
$149,500 |
-1,500 | $148,000 |
| Vista | Multi level | 16915 Camden Ave. |
$147,900 |
-1,500 | $146,400 | |
| Vista | Multi level | 16910 Tibbles St. |
$149,500 |
-1,500 | $148,000 |
| :: SPRINGBROOK • 72nd & Weber Street :: |
|
|
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Dillon | Multi level | 7424 Weber St. | Ready for your final color selection* | $126,900 | -5,000 | $121,900 |
| Dillon | Multi level | 7416 Weber St. | Drywall | $127,500 | -5,600 | $121,900 |
| Dillon | Multi level | 7420 N. 74 St. | Drywall | $130,800 | -8,900 | $121,900 |
| Camino | Multi level | 7408 N. 74 St. | Drywall | $131,300 | -9,400 | $121,900 |
| Vista | Multi level | 7405 N. 73 Cir | $142,000 | -9,100 | $132,900 | |
| Santee | Multi level | 7401 N. 76 St. | $141,400 | -8,500 | $132,900 |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Ashton | Ranch | 11204 S. 212 St. | Elec rough | $154,900 | -2,500 | $152,400 |
| Ashton | Ranch | 11216 S. 212 St. | Elec rough | $151,900 | -2,500 | $149,400 |
| Dillon | Multi level | 11215 S. 212 St. | Plumb rough | $124,500 | -1,500 | $123,000 |
| -1,500 | $126,400 | |||||
| Ashton | Ranch | 11220 S. 212 St. | Basement | $153,900 | -2,500 | $151,400 |
| Ashton | Ranch | 11224 S. 212 St. | Basement | $152,900 | -2,500 | $152,900 |
| Ashton | Ranch | 11308 S. 210 St. | Basement | $151,900 | -2,500 | $149,400 |
| -1,500 | $125,800 |
| :: STANDING STONE VISTA • South of Hwy. 370 on Hwy 6 :: |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Tucson | Multi level | 11807 S. 211 St. | Ready for your final color selection* |
$145,900 |
-1,500 | $144,400 |
| Ashton | Ranch | 11810 S. 210 St. | Ready for your final color selection* | $161,900 | -2,500 | $159,400 |
| Modesto | Ranch | 11734 S. 210 St. | $174,900 | -2,500 | $172,400 | |
| Sheridan | Ranch | 11730 S. 210 St. | $167,900 | -2,500 | $165,400 | |
| -1,500 | $154,400 |
| :: STONE RIDGE EAST • 161st & Fort Street :: |
|
|
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Danville | 2-story | 15960 Meredith Ave. | Ready for your final color selection* | $196,900 | -3,500 | $193,400 |
| Del Ray LTD | Tri level | 15959 Meredith Ave | Ready for your final color selection* | $165,400 | -1,500 | $163,900 |
| Bradford | 2 story | 16015 Butler Ave. | Ready for your final color selection* | $191,900 | -3,500 | $188,400 |
| Danville | 2-story | 4846 N. 162 St. | Basement | $193,900 | -3,500 | $190,400 |
| Bradford | 2 story | 4852 N. 162 St. | Basement | $191,900 | -3,500 | $188,400 |
| Danville | 2-story | 4858 N. 162 St. | Basement | $191,900 | -3,500 | $188,400 |
| Tacoma | 2-story | 4864 N. 162 St. | Basement | $178,900 | -3,500 | $175,400 |
| :: STONE RIDGE WEST • 167th & Grand Street, 2 blks S of 168th & Fort :: | |||||||
|
MODEL
|
STYLE |
ADDRESS
|
HOME STATUS
|
PRICE
|
YOUR BEST VALUE |
||
| Santee LTD | Multi level | 16541 Butler Ave. | Ready for your final color selection* | $157,900 | -1,500 | $156,400 | |
| Modesto | Ranch | 16526 Meredith Ave. | Ready for your final color selection* | $179,900 | -2,500 | $176,400 | |
| Sheridan | Ranch | 16532 Meredith Ave. | Ready for your final color selection* | $173,900 | -2,500 | $171,400 | |
| Santee LTD | Multi level | 4627 N. 166 St. | Ready for your final color selection* | $158,500 | -1,500 | $157,000 | |
| Ashton | Ranch | 4626 N. 166 St. | Drywall | $168,400 | -2,500 | $165,900 | |
| Tucson LTD | Multi level | 4615 N. 166 St. | Elec rough | $156,900 | -1,500 | $155,400 | |
| Aurora LTD | Multi level | 4621 N. 166 St. | Elec rough | $162,900 | -1,500 | $161,400 | |
| Sterling | 2-story | 16508 Butler Ave. | Frame | $171,900 | -3,500 | $168,400 | |
| Carmel | 2-story | 16514 Butler Ave. | Frame | $166,900 | -3,500 | $163,900 | |
| Modesto | Ranch | 4638 N. 166 St. | Basement | $180,400 | -2,500 | $177,900 | |
| Sheridan | Ranch | 4632 N. 166 St. | Basement | $173,400 | -2,500 | $170,900 | |
| Aurora LTD | Multi level | 4609 N. 166 St. | Basement | $163,900 | -1,500 | $162,400 | |
| :: FAIRVIEW CROSSING • Fairview Road & Kennedy Freeway :: |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Sterling | 2-story | 13704 S. 14 St. | Ready for your final color selection* | $177,900 | -3,500 | $174,400 |
| Tacoma | 2-story | 13614 S. 14 St. | Elec rough | $182,900 | -3,500 | $179,400 |
| Tacoma | 2-story | 13612 S. 14 St. | Basement | $184,900 | -3,500 | $181,400 |
| ::WHITEHAWK • 195th & Q Street :: |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Aurora LTD | Multi level | 19475 Orchard Ave. | Ready for your final color selection* | $170,900 | -1,500 | $169,400 |
| Del Ray LTD | Multi level | 19469 Orchard Ave. | Ready for your final color selection* | $164,400 | -1,500 | $162,900 |
| Santee LTD | Multi level | 19474 Orchard Ave. | Ready for your final color selection* | $159,400 | -1,500 | $157,900 |