| :: BROOKSIDE • N. of Hwy. 370 on 25th Street :: |
|
|
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
BUILDER BUCKS AVAILABILITY |
| Sheridan | Ranch | 10610 S. 27 St. |
*Close in 30 days with YOUR color selections!
Prices subject to change without notice.

| :: BROOK PARK • N. of Hwy. 370 on 25th Street :: |
|
|
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
BUILDER BUCKS AVAILABILITY |
| Sheridan | Ranch | 10708 S. 25th Ave. | |||
| Concord | Ranch | 10710 S. 25th Ave | |||
| Concord | Ranch | 10714 S. 25th Ave | |||
| Sheridan | Ranch | 10704 S. 27th Ave. | |||
| Sterling | 2 story | 10706 S. 27th Ave. | |||
| Sheridan | Ranch | 10708 S. 27th Ave. | Frame | $181,400 | |
| Tacoma | 2 story | 10710 S. 27th Ave. | |||
| Tacoma | 2 story | 10910 Lewis and Clark Rd. | |||
| Concord | Ranch | 10912 Lewis and Clark Rd. |
*Close in 30 days with YOUR color selections!
Prices subject to change without notice.

| :: CANTERBERRY CROSSING • 202nd & F Street :: |
|
|
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
BUILDER BUCKS AVAILABILITY |
| Cambridge | Ranch | 4214 S. 202 Ave. | Electrical Rough | $198,400 | |
| Cambridge | Ranch | 4202 S. 202 Ave. | Electrical Rough | $199,900 | |
| Bradford | 2 story | 4207 S. 202 St. | Basement | $230,400 | |
| Danville | 2 story | 4170 S. 202 Ave. Cir. | $207,400 | ||
| Tacoma | 2 story | 4164 S. 202 Ave. Cir. | $196,900 | ||
| Bradford | 2 story | 4158 S. 202 Ave. Cir. | (Exp. Kitch.) | $218,900 | |
| Danville | 2 story | 4151 S. 202 Ave. Cir. | (Exp. Kitch.) | $212,900 |
*Close in 30 days with YOUR color selections!.
Prices subject to change without notice.

| :: COTTONWOOD CREEK • 192nd Street, South of Q St. :: NOW OPEN - Sales Center Coming Soon! |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
BUILDER BUCKS AVAILABILITY |
| Sheridan | Ranch | 5814 S. 190 Ter | Make your color selections and move in 30 days! | $185,400 | |
| Concord | Ranch | 5808 S. 190 Ter | Electrical Rough | $185,900 | |
| Sheridan | Ranch | 5714 S. 190 Ter | |||
| Sterling | 2-story | 5822 S. 191 St. | |||
| Vista | Multi level | 5731 S. 190 Ter | |||
| Tucson | Multi level | 5814 S. 191 Ter | Frame | $160,900 | |
| Vista | Multi level | 5820 S. 191 Ter | Frame | $157,900 | |
| Concord | Ranch | 5819 S. 191 Ave | Basement | $185,400 | |
| Cambridge | Ranch | 5825 S. 191 Ave | Electrical Rough | $192,900 | |
| Sheridan | Ranch | 5831 S. 191 Ave | Basement | $183,900 | |
| DelRay | Tri level | 5816 S. 191 St | Electrical Rough | $168,400 | |
| Santee | Multi level | 5810 S. 191 St | Frame | $158,400 | |
| DelRay | Tri level | 5804 S. 191 St | Frame | $169,900 | |
| Santee | Multi level | 5725 S. 190 Ter | Basement | $158,900 | |
| Vista | Multi level | 5719 S. 190 Ter | |||
| Santee | Multi level | 5826 S. 191 Ter | Basement | $157,400 | |
| Cambridge | Ranch | 5807 S. 191 Ter | Basement | $194,900 | |
| Tacoma | 2-story | 5817 S. 191 Ter | Basement | $193,400 |
*Close in 30 days with YOUR color selections!
Prices subject to change without notice.

| :: CLEAR WATER FALLS • 48th St., South of Capehart Rd. :: NOW OPEN |
| Models: Santee, Carmel & Sheridan: 13903 S 47th Street, Bellevue, NE 68123 |
|
|
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
BUILDER BUCKS AVAILABILITY |
| Vista | Multi level | 4409 Brook St. | |||
| Tucson | Multi level | 4407 Brook St. | |||
| Vista | Multi level | 4403 Brook St. | |||
| DelRay | Tri level | 4401 Brook St. | |||
| Concord | Ranch | 4403 Waterford Ave. | Electrical Rough | $187,400 | |
| Cambridge | Ranch | 4607 Waterford Ave. | |||
| Sheridan | Ranch | 4609 Waterford Ave. | |||
| Cambridge | Ranch | 4611 Waterford Ave. | Basement | $185,900 | |
| DelRay | Tri level | 13903 S 44 St. | Frame | $168,900 | |
| Tucson | Multi level | 13813 S 44 St. | |||
| Santee | Multi level | 13811 S 44 St. | |||
| Tacoma | 2-story | 4411 Waterford Ave. | |||
| Sterling | 2-story | 4409 Waterford Ave. | Electrical Rough | $189,400 | |
| Tacoma | 2-story | 4511 Waterford Ave. | Basement | $193,900 | |
| Sheridan | Ranch | 4513 Waterford Ave. | Basement | $185,400 | |
| Sterling | 2-story | 4515 Waterford Ave. | Frame | $188,900 | |
| Sheridan | Ranch | 4517 Waterford Ave. | Electrical Rough | $185,900 | |
| Vista | Multi level | 13809 S. 44 St. | $157,900 | ||
| Tucson | Multi level | 13805 S. 44 St. | $161,400 | ||
| Vista | Multi level | 13803 S. 44 St. | $158,400 | ||
| Santee | Multi level | 13801 S 44 St. | $158,400 | ||
| Aurora | Multi level | 13719 S 44 St. | |||
| Cambridge | Ranch | 13805 Clearwater Dr. | |||
| Carmel | 2-story | 4410 Brook St. | $178,900 |
*Close in 30 days with YOUR color selections!
Prices subject to change without notice.

| :: HARRISON PARK EAST • 185th & Harrison Street :: |
| Tour Models: Cambridge, Aurora,, Sterling, Tacoma :18601 Polk Street, Omaha, NE 68135 |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
BUILDER BUCKS AVAILABILITY |
| Sheridan | Ranch | 18821 Birchwood Ave. | |||
| Sterling | 2-story | 18808 Birchwood Ave. | Make your color selections and move in 30 days! | $181,400 | |
| Aurora | Multi level | 18821 Washington St. | Electrical Rough | $169,900 | |
| Tacoma | 2-story | 18732 Birchwood Ave. | Frame | $186,400 | |
| Sterling | 2-story | 18726 Birchwood Ave. | Frame | $180,900 | |
| Aurora | Multi level | 18719 Washington St. | |||
| Tucson | Multi level | 18713 Washington St. | Electrical Rough | $160,400 | |
| Tucson | Multi level | 18708 Birchwood Ave. | Frame | $161,900 | |
| Cambridge | Ranch | 18801 Birchwood Ave. | Electrical Rough | $191,900 | |
| Aurora | Multi level | 18707 Washington St. | Frame | $170,400 | |
| Delray | Multi level | 18701 Washington St. | Frame | $169,400 | |
| Concord | Multi level | 18751 Polk St. | Heating Rough | $185,400 | |
| Tacoma | 2-story | 18733 Birchwood Ave. | Basement | $191,900 | |
| Cambridge | Ranch | 18727 Birchwood Ave. | Basement | $192,400 |
*Close in 30 days with YOUR color selections!
Prices subject to change without notice.

| :: HARRISON PARK WEST • 192nd & 'Y' Street, about 6 blks S. of 192nd & Q St:: |
| Tour Models: Tucson, Vista & Del Ray :6016 S 191st Terrace, Omaha, NE 68135 |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
BUILDER BUCKS AVAILABILITY |
| Santee | Multi level | 6125 S. 189 St. |
|
||
| Concord | Ranch | 6118 S. 190 Ter. | Electrical Rough | $185,900 | |
| Santee | Multi level | 6105 S. 189 St. | Electrical Rough | $158,400 | |
| Vista | Multi level | 6101 S. 189 St. | |||
| Sheridan | Ranch | 6120 S. 190 Ter. | |||
| Concord | Ranch | 6122 S. 190 Ter. | Frame | $186,900 | |
| Concord | Ranch | 6134 S. 189 St. | Basement | $185,400 | |
| Sheridan | Ranch | 6130 S. 189 St. | |||
| Concord | Ranch | 6102 S 189 St. | Footings | $184,900 | |
| Sterling | 2-story | 6014 S 189 St. | Electrical Rough | $187,900 | |
| Aurora | Multi level | 5908 S 187 Ave Cir. | |||
| Tacoma | 2-story | 5905 S 187 Ave Cir. | |||
| Tucson | Multi level | 6015 S. 189 St. | $160,900 | ||
| Vista | Multi level | 6011 S. 189 St. | $158,900 | ||
| Delray | Multi level | 6007 S. 189 St. | $168,400 | ||
| Vista | Multi level | 6003 S. 189 St. | $159,900 | ||
| Sheridan | Ranch | 6010 S. 189 St. | $183,900 | ||
| Sheridan | Ranch | 6124 S. 190 Ter. | $185,400 | ||
| Sterling | 2-story | 18822 Y St. | $182,900 |
*Close in 30 days with YOUR color selections!
Prices subject to change without notice.

| :: PALISADES • 168th & Cornhusker :: |
| Tour Models: |
|
Contact Monica |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
BUILDER BUCKS AVAILABILITY |
| Cambridge | Ranch | 9213 S. 172 St. | Electrical Rough |
$199,900 |
|
| Tacoma | 2-story | 9322 S. 171 St. | |||
| Cambridge | Ranch | 9310 S. 171 St. | Electrical Rough | $197,900 | |
| Danville | 2-story | 9306 S. 171 St. | Electrical Rough | $213,900 | |
| Cambridge | Ranch | 17206 Rampart St. | Basement | $206,900 | |
| Bradford | 2-story | 17202 Rampart St. | Electrical Rough | $220,900 | |
| Sheridan | Ranch | 17225 Musket St. | Electrical Rough | $191,400 | |
| Concord | Ranch | 17229 Musket St. | Electrical Rough | $192,400 | |
| Bradford | 2-story | 9106 S. 171 St. | Basement | $221,400 | |
| Danville | 2-story | 9216 S. 173 St | Basement | $220,900 |
*Close in 30 days with YOUR color selections!
Prices subject to change without notice.

| :: QUAIL RUN VALLEY • 168th & Fort :: |
| Vista, Camino, Dillon & Carson: 4713 N 168th Ave., Omaha, NE 68116 |
|
|
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
BUILDER BUCKS AVAILABILITY |
| Del Ray | Tri level | 5152 N. 169 St. | |||
| Dillon | Multi level | 16927 Camden Ave. | |||
| Dillon | Multi level | 16930 Browne St. | |||
| Dillon | Multi level | 16921 Tibbles St. | |||
| Camino | Multi level | 16931 Camden Ave. | |||
| Dillon | Multi level | 16935 Camden Ave. | |||
| Camino | Multi level | 16939 Camden Ave. | |||
| Camino | Multi level | 16934 Browne St. | |||
| Carson | Multi level | 16938 Browne St. | |||
| Camino | Multi level | 16942 Browne St. | |||
| Carson | Multi level | 16926 Tibbles St. | |||
| Camino | Multi level | 16930 Tibbles St. | |||
| Dillon | Multi level | 16934 Tibbles St. | |||
| Camino | Multi level | 16933 Tibbles St. | |||
| Dillon | Multi level | 16929 Tibbles St. | |||
| Camino | Multi level | 16925 Tibbles St. | |||
| Carson | Multi level | 4725 N. 168 Ave. | Ready for you to move in 11-1-12! | $142,900 | |
| Vista | Multi level | 4713 N. 168 Ave. | |||
| Camino | Multi level | 4717 N. 168 Ave. | Ready for you to move in 11-1-12! | $140,900 | |
| Dillon | Multi level | 4721 N. 168 Ave. |
*Close in 30 days with YOUR color selections!
Prices subject to change without notice.

| :: SAGEWOOD • 174th & Fort Street :: |
| Tour Models: |
|
|
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
BUILDER BUCKS AVAILABILITY |
| Aurora | Multi level | 4617 N. 175 Ave. |
|
||
| Del Ray | Tri-level | 4707 N. 175 Ave. | |||
| Tacoma | 2-story | 4610 N. 175 Ave. | Electrical Rough | $199,400 | |
| Sterling | 2-story | 4504 N. 174 Ave. | Electrical Rough | $187,900 | |
| Cambridge | Ranch | 17521 Browne St. | Electrical Rough | $203,400 | |
| Danville | 2-story | 17410 Grand Ave. | Electrical Rough | $212,900 | |
| Bradford | 2-story | 17404 Grand Ave. | Electrical Rough | $219,900 | |
| Cambridge | Ranch | 17203 Larimore Ave. | Basement | $202,400 | |
| Bradford | 2-story | 4722 N 172 St. | |||
| Danville | 2-story | 4714 N 172 St. | Frame | $212,400 | |
| Cambridge | Ranch | 17202 Fowler Cir. | Basement | $203,400 | |
| Bradford | 2-story | 17201 Fowler Cir. | Basement | $213,900 | |
| Sheridan | Ranch | 17602 Ames Cir. | $193,400 | ||
| Danville | 2-story | 5161 N. 175 Cir. | $219,900 |
*Close in 30 days with YOUR color selections!
Prices subject to change without notice.

| :: SAGEWOOD TOWNHOMES • 174th & Fort Street :: |
| Tour Models: |
|
|
|
HOME
|
SQ. FT.
|
ADDRESS
|
HOME STATUS
|
PRICE
|
BUILDER BUCKS AVAILABILITY |
| Logan | 1603 | 4814 N 177 St | Basement | $139,900 | |
| Logan | 1603 | 4816 N 177 St | Basement | $139,900 | |
| Logan | 1603 | 4820 N 177 St | Basement | $139,900 | |
| Logan | 1603 | 4822 N 177 St. |
*Close in 30 days with YOUR color selections!
Prices subject to change without notice.

| :: STONE RIDGE • 161st & Fort Street :: |
| Tour Models: Bradford, Danville, Cambridge, Concord: 5120 N 161st Ave Circle, Omaha, NE 68116 |
|
|
|
|
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
BUILDER BUCKS AVAILABILITY |
| Tucson | Multi level | 5014 N. 161 St. | Electrical Rough | $160,900 | |
| Delray | Multi level | 5020 N. 161 St. | Basement | $167,400 | |
| Sheridan | Ranch | 4906 N. 162 St. | |||
| Santee | Multi level | 5002 N. 161 St. | Frame | $158,400 | |
| Vista | Multi level | 5026 N. 161 St. | |||
| Sheridan | 2-story | 4614 N. 166 St. | |||
| Tucson | Multi level | 16515 Meredith Ave. | Electrical Rough | $160,900 | |
| Vista | Multi level | 16523 Meredith Ave. | Electrical Rough | $157,900 | |
| Santee | Multi level | 16527 Meredith Ave. | Electrical Rough | $157,900 | |
| Vista | Multi level | 16531 Meredith Ave. | Frame | $157,400 | |
| Bradford | 2-story | 4714 N. 167 Ave. | Electrical Rough | $209,400 | |
| Tacoma | 2-story | 16520 Butler Ave. | Electrical Rough | $186,400 | |
| Danville | 2-story | 4720 N. 167 Ave. | Electrical Rough | $209,400 | |
| Tacoma | 2-story | 16532 Butler Ave. | Frame | $185,900 | |
| Santee | Multi level | 16409 Lilac St. | Electrical Rough | $160,400 | |
| Concord | Ranch | 4608 N. 166 St. | Electrical Rough | $186,400 | |
| Aurora | Multi level | 16535 Fowler Ave. | |||
| Aurora | Multi level | 16523 Fowler Ave. | |||
| Sterling | 2-story | 16529 Fowler Ave. | Electrical Rough | $180,900 | |
| Delray | Multi level | 4673 N. 160 St. | Basement | $168,900 | |
| Sheridan | Ranch | 4704 N. 166 St. | Basement | $179,100 | |
| Cambridge | Ranch | 4674 N. 166 St. | Permit | $193,400 | |
| Concord | Ranch | 4668 N. 166 St. | Basement | $186,400 | |
| Cambridge | Ranch | 4662 N. 166 St. | Basement | $192,900 | |
| Concord | Ranch | 4656 N. 166 St. | Basement | $186,900 | |
| Cambridge | Ranch | 4650 N. 166 St. | Basement | $193,400 | |
| Aurora | Multi level | 16419 Lilac St. | $170,400 | ||
| Tucson | Multi level | 4911 N. 165 St. | $161,900 | ||
| Vista | Multi level | 4907 N. 165 St. | $157,900 | ||
| Santee | Multi level | 4901 N. 166 St. | $159,400 | ||
| Delray | Multi level | 4661 N. 160 St. | $167,900 | ||
| Aurora | Multi level | 4655 N. 160 St. | $171,400 | ||
| Concord | Ranch | 5102 N. 161 Ave Cir. | |||
| Cambridge | Ranch | 5108 N. 161 Ave Cir. | Ready for you to move in 11-1-12! | $194,900 | |
| Danville | 2-story | 5114 N. 161 Ave Cir. | Ready for you to move in 11-1-12! | $209,900 | |
| Bradford | 2-story | 5120 N. 161 Ave Cir. |
*Close in 30 days with YOUR color selections!
Prices subject to change without notice.

| :: STONE RIDGE VILLAGE • 162ND & Fort :: |
| Tour Models: Benton, Logan : 16205 Camden Ave. Omaha, NE 68116 |
|
|
|
HOME
|
SQ. FT.
|
ADDRESS
|
HOME STATUS
|
PRICE
|
BUILDER BUCKS AVAILABILITY |
| Logan | 1603 | 16304 Browne St. | |||
| Benton | 1201 | 4815 N. 160 Ave. | |||
| Benton | 1201 | 4809 N. 160 Ave. | |||
| Logan | 1603 | 16402 Camden Ave. | |||
| Logan | 1603 | 16404 Camden Ave. | |||
| Dayton | 1301 | 5052 N. 165 St. | |||
| Logan | 1603 | 16406 Camden Ave. | |||
| Logan | 1603 | 16408 Camden Ave. | |||
| Logan | 1603 | 16410 Camden Ave. | |||
| Logan | 1603 | 16412 Camden Ave. | |||
| Logan | 1603 | 16308 Browne St. | |||
| Logan | 1603 | 16310 Browne St. | Basement | $136,900 | |
| Benton | 1201 | 4964 N. 165 St. | |||
| Dayton | 1301 | 4960 N. 165 St. | Basement | $170,900 | |
| Benton | 1201 | 4956 N. 165 St. | |||
| Dayton | 1301 | 4952 N. 165 St. | |||
| Dayton | 1301 | 4912 N. 165 St. | Basement | $170,900 | |
| Logan | 1603 | 16312 Browne St. | Basement | $136,900 | |
| Logan | 1603 | 16314 Browne St. | |||
| Logan | 1603 | 16316 Browne St. | |||
| Logan | 1603 | 16318 Browne St. |
*Close in 30 days with YOUR color selections!
Prices subject to change without notice.

| :: FAIRVIEW CROSSING • Fairview Road & Kennedy Freeway :: |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
BUILDER BUCKS AVAILABILITY |
| Sheridan | Ranch | 1505 Old Gaelic St. | Make your color selections and move in 30 days! | $174,400 |
*Close in 30 days with YOUR color selections!
Prices subject to change without notice.

| :: FAIRVIEW SOUTH • Fairview Road & Kennedy Freeway :: |
|
Tour Model: Danville 1802 Tammy Street, Bellevue, NE 68123 |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
BUILDER BUCKS AVAILABILITY |
| Tacoma | 2-story | 14202 S. 18 St. | |||
| Bradford | 2-story | 14207 S. 18 St. | |||
| Cambridge | Ranch | 14211 S. 18 St. | |||
| Tacoma | 2-story | 14205 Tregaron Dr. | Frame | $194,400 | |
| Danville | 2-story | 14208 S. 18 St. | |||
| Cambridge | Ranch | 14204 Tregaron Dr. | |||
| Danville | 2-story | 14208 Tregaron Dr. | |||
| Bradford | 2-story | 14210 Tregaron Dr. | |||
| Aurora | Multi level | 1806 Scott Dr. | Plumbing Rough | $172,400 | |
| Delray | Multi level | 1804 Scott Dr. | Plumbing Rough | $167,900 | |
| Aurora | Multi level | 1802 Scott Dr. | |||
| Tacoma | 2-story | 14101 Tregaron Dr. | Basement | $194,900 | |
| Bradford | 2-story | 14213 S. 18 St. | Basement | $210,900 | |
| Danville | 2-story | 1801 Scott Dr. | Basement | $210,900 | |
| Cambridge | Ranch | 1807 Tammy St | $194,400 | ||
| Danville | 2-story | 1809 Tammy St. | $207,400 | ||
| Cambridge | Ranch | 1811 Tammy St | $193,900 |
*Close in 30 days with YOUR color selections!
Prices subject to change without notice.

| :: WHITETAIL CREEK • 192nd & Giles :: |
| Tour Models: |
|
Contact Harrison Park West |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
BUILDER BUCKS AVAILABILITY |
| Vista | Multi level | 7902 S. 190 Ave. | Electrical Rough | $158,400 | |
| Cambridge | Ranch | 7855 S. 190 Ave. | Electrical Rough | $195,900 | |
| Cambridge | Ranch | 7905 S. 190 Ave. | |||
| Tucson | Multi level | 7906 S. 190 Ave. | Plumbing Rough | $160,400 | |
| Santee | Multi level | 7910 S. 190 Ave. | Frame | $158,400 | |
| Sterling | 2-story | 7909 S. 190 Ave. | Electrical Rough | $191,400 | |
| Tacoma | 2-story | 7913 S. 190 Ave. | Electrical Rough | $195,400 | |
| Vista | Multi level | 7914 S. 190 Ave. | Basement | $157,400 | |
| Concord | Ranch | 7917 S. 190 Ave.. | Basement | $188,900 | |
| Sheridan | Ranch | 7921 S. 190 Ave.. | Basement | $187,900 |
*Close in 30 days with YOUR color selections!
Prices subject to change without notice.

| :: WOOD VALLEY • 144th & Ida St. :: |
|
MODEL
|
STYLE
|
ADDRESS
|
HOME STATUS
|
PRICE
|
BUILDER BUCKS AVAILABILITY |
| Concord | Ranch | 7051 N. 142 St. | Electrical Rough | $177,900 | |
| Sterling | 2-story | 7055 N. 142 St. | Electrical Rough | $180,400 | |
| Concord | Ranch | 7058 N. 142 Ave. | Frame | $174,900 | |
| Tucson | Multi level | 7520 N. 143 St. | Make your color selections and move in 30 days! | $150,900 | |
| Delray | Multi level | 7519 N. 143 St. | Electrical Rough | $158,900 | |
| Tucson | Multi level | 7513 N. 143 St. | Electrical Rough | $151,400 | |
| Vista | Multi level | 7509 N. 143 St. | Frame | $148,900 | |
| Santee | Multi level | 14214 Potter Pkwy. | Electrical Rough | $150,400 | |
| Delray | Multi level | 14214 Vane St. | |||
| Santee | Multi level | 14210 Vane St. | Electrical Rough | $148,900 | |
| Delray | Multi level | 14204 Vane St. | Frame | $158,900 | |
| Carmel | 2-story | 7102 N. 142 Ave. | Electrical Rough | $172,400 | |
| Sheridan | Ranch | 7106 N. 142 Ave. | Electrical Rough | $173,900 | |
| Sterling | 2-story | 7110 N. 142 Ave. | |||
| Santee | Multi level | 7516 N. 143 St. | |||
| Tucson | Multi level | 7512 N. 143 St. | Basement | $151,400 | |
| Aurora | Multi level | 14218 Potter Pkwy. | Basement | $162,400 |
*Close in 30 days with YOUR color selections!
Prices subject to change without notice.

| :: Wood Valley • 144th & Ida :: |
|
|
|
|
|
HOME
|
SQ. FT.
|
ADDRESS
|
HOME STATUS
|
PRICE
|
BUILDER BUCKS AVAILABILITY |
| Logan | 1603 | 14261 Wood Valley Dr. | |||
| Logan | 1603 | 14257 Wood Valley Dr. | |||
| Logan | 1603 | 14253 Wood Valley Dr. | |||
| Logan | 1603 | 14249 Wood Valley Dr. | |||
| Benton | 1201 | 13824 Vane St. | Frame | 158,900 | |
| Dayton Patio | 1301 | 14066 Whitmore Cir. | |||
| Dayton Patio | 1301 | 14070 Whitmore Cir. | |||
| Dayton Patio | 1301 | 14063 Whitmore Cir. | Basement | 143,900 | |
| Dayton Patio | 1301 | 14067 Whitmore Cir. | Basement | 142,900 | |
| Dayton Patio | 1301 | 14074 Whitmore Cir. | |||
| Dayton Patio | 1301 | 14073 Whitmore Cir. | Basement | 142,900 | |
| Dayton Patio | 1301 | 14077 Whitmore Cir. | |||
| Dayton Patio | 1301 | 14081 Whitmore Cir. | Basement | 141,900 | |
| Dayton Patio | 1301 | 14085 Whitmore Cir. | Basement | 143,900 | |
| Dayton Patio | 1301 | 6919 N 141 Cir. | Basement | 144,900 | |
| Logan | 1603 | 13821 Vane St.. | Footings | 134,900 | |
| Logan | 1603 | 13817 Vane St.. | Footings | 134,900 | |
| Benton | 1201 | 13830 Vane St. | 157,900 | ||
| Logan Villa | 1603 | 7115 N. 138 Ave. Cir. | 139,700 | ||
| Dayton | 1201 | 7006 N. 138 Ave. | 173,900 | ||
| Dayton | 1201 | 7002 N. 138 Ave. | 170,900 | ||
| Logan | 1603 | 14245 Wood Valley Dr. | 134,900 | ||
| Logan | 1603 | 14241 Wood Valley Dr. | 134,900 | ||
| Logan | 1603 | 14237 Wood Valley Dr. | 134,900 | ||
| Logan | 1603 | 14233 Wood Valley Dr. | 134,900 |