| :: HARRISON PARK VILLAGE • 191st & Harrison Street :: |
| (402) 689-3315 Millard Schools |
|
|
|
HOME
|
SQ.
FT.
|
ADDRESS
|
HOME
STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Benton | 1201 | 19109 Polk St. | ||||
| Logan | 1603 | 6701 S. 191 Ave. | ||||
| Logan | 1603 | 6705 S. 191 Ave. | ||||
| Logan | 1603 | 6709 S. 191 Ave. | ||||
| Logan | 1603 | 6713 S. 191 Ave. | ||||
| Logan | 1603 | 6717 S. 191 Ave. | ||||
| Logan | 1603 | 6723 S. 191 Ave. | Basement | $129,900 | -$1,000 | $128,900 |
| Benton | 1201 | 19113 Polk St. | ||||
| Benton | 1201 | 19117 Polk St. | ||||
| Logan | 1603 | 6725 S. 191 Ave. | Basement | $130,400 | -$1,000 | $129,400 |
| Logan | 1603 | 6729 S. 191 Ave. | Basement | $130,400 | -$1,000 | $129,400 |
| Benton | 1201 | 19151 Polk St. | Basement | $149,900 | -$10,000 | $139,900 |
| Benton | 1201 | 18913 Hayes Cir. | ||||
| Benton | 1201 | 18919 Hayes Cir. | ||||
| Benton | 1201 | 18920 Hayes Cir. | $155,900 | -$10,000 | ||
| Logan | 1603 | 6733 S. 191 Ave. | Footings | $130,400 | -$1,000 | $129,400 |
| Logan | 1603 | 6739 S. 191 Ave. | Footings | $130,400 | -$1,000 | $129,400 |
| Logan | 1603 | 6741 S. 191 Ave. | Footings | $130,400 | -$1,000 | $129,400 |
| Logan | 1603 | 6747 S. 191 Ave. | Footings | $130,400 | -$1,000 | $129,400 |
| Benton | 1201 | 19105 Polk St. | Electrical Rough | $149,900 | -$10,000 | $139,900 |
| Benton | 1201 | 19155 Polk St. | ||||
| Benton | 1201 | 18902 Hayes Cir. | $146,900 | -$5,000 | $141,900 |
*Close in 30 days with YOUR
color selections!.
Prices subject to change without notice.
|
HOME
|
SQ.
FT.
|
ADDRESS
|
HOME
STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Benton | 1201 | 6426 N. 142 Ave. | ||||
| Logan Villa | 1603 | 6705 N. 142 St. | ||||
| Logan Villa | 1603 | 6709 N. 142 St. | ||||
| Benton | 1201 | 6815 N. 142 St. | Frame | $151,900 | -$2,000 | $149,900 |
*Close in 30 days with YOUR
color selections!.
Prices subject to change without notice.
| :: STONE RIDGE VILLAGE • 162ND & Fort :: |
|
HOME
|
SQ.
FT.
|
ADDRESS
|
HOME
STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Logan | 1603 | 16306 Camden Ave. | ||||
| Logan | 1603 | 16308 Camden Ave. | ||||
| Logan | 1603 | 16206 Browne St. | Basement | $130,400 | -$1,000 | $129,400 |
| Logan | 1603 | 16208 Browne St. | Basement | $130,400 | -$1,000 | $129,400 |
| Benton | 1201 | 16074 Redman Ave. | ||||
| Logan | 1603 | 16310 Camden Ave. | ||||
| Logan | 1603 | 16312 Camden Ave. | Basement | 129,900 | -$5,000 | $124,900 |
| Logan | 1603 | 16304 Browne St. | Basement | 130,400 | -$1,000 | $129,400 |
| Logan | 1603 | 16306 Browne St. | Basement | 130,400 | -$1,000 | $129,400 |
| Benton | 1201 | 16058 Redman Ave. | Basement | $144,900 | -$10,000 | $139,900 |
| Benton | 1201 | 16056 Redman Ave. | ||||
| Benton | 1201 | 16052 Redman Ave. | Basement | $151,400 | -$10,000 | $141,400 |
| Benton | 1201 | 16070 Redman Ave. | Electrical Rough | $144,900 | -$10,000 | $139,900 |
| Benton | 1201 | 16066 Redman Ave. | ||||
| Benton | 1201 | 16062 Redman Ave. | ||||
| Benton | 1201 | 4833 N. 160 Ave. | Basement | $152,400 | -$10,000 | $142,400 |
| Benton | 1201 | 4827 N. 160 Ave. | Basement | $152,400 | -$10,000 | $142,400 |
| Benton | 1201 | 4821 N. 160 Ave. | Basement | $152,400 | -$10,000 | $142,400 |
| Benton | 1201 | 4815 N. 160 Ave. | Footings | $150,400 | -$10,000 | $140,400 |
| Benton | 1201 | 4809 N. 160 Ave. | Footings | $150,400 | -$10,000 | $140,400 |
| Benton | 1201 | 4803 N. 160 Ave. | ||||
| Logan | 1603 | 16314 Camden Ave. | 129,900 | -$5,000 | $124,900 | |
| Logan | 1603 | 16316 Camden Ave. | 129,900 | -$5,000 | $124,900 | |
| Dayton | 1301 | 16020 Browne St. | $157,900 | -$5,000 | $147,900 |
*Close in 30 days with YOUR
color selections!
Prices subject to change without notice.
| :: Wood Valley • 144th & Ida :: |
|
HOME
|
SQ.
FT.
|
ADDRESS
|
HOME
STATUS
|
PRICE
|
YOUR BEST VALUE |
|
| Logan Villa | 1603 | 14289 Wood Valley Dr. | ||||
| Logan | 1603 | 14285 Wood Valley Dr. | Electrical Rough | 129,900 | -$5,000 | $124,900 |
| Logan | 1603 | 14281 Wood Valley Dr. | Electrical Rough | 129,900 | -$5,000 | $124,900 |
| Logan | 1603 | 14277 Wood Valley Dr. | Electrical Rough | 129,900 | -$5,000 | $124,900 |
| Logan | 1603 | 14273 Wood Valley Dr. | Electrical Rough | 129,900 | -$5,000 | $124,900 |
| Dayton Patio | 1301 | 14050 Whitmore Cir. | Basement | 129,900 | -$1,000 | $131,900 |
| Dayton Patio | 1301 | 14054 Whitmore Cir. | Basement | 130,400 | -$1,000 | $129,400 |
| Dayton Patio | 1301 | 14058 Whitmore Cir. | Basement | 130,400 | -$1,000 | $129,400 |
| Dayton Patio | 1301 | 14062 Whitmore Cir. | Basement | 130,400 | -$1,000 | $129,400 |